Featured Post

3 Cost Effective Ways to Solve Metro Manila's Traffic Problem

Image
The Facebook page of ANC 24/7 is asking for its reader's suggestion on how to solve Metro Manila's traffic problem. This got me thinking, "what is the best way to solve Metro Manila's traffic problem?" It's easy to make suggestions, what's hard is the implementation and the cost of implementation. So what is the the best way to solve Metro Manila's traffic problem and the most cost effective solution? Punitive Fines Add caption First of all, any implementation will definitely cost money, a lot of money. The cause of the traffic mess is the people themselves so it's only right that those causing the traffic problem should be fined and the fine should hurt. That way, the fines will pay for the cost of enforcing the law. The fines should start at P500 and goes up every week if you don't pay it within 15 days. To enforce this and prevent people from ignoring the fine. It will be tied to their driver's license or car registr

Tsunami Warning

Here's the latest tsunami warning from the Pacific Disaster Center.

Tsunami ETA Time

Starting time: UTC (mm/dd/yyyy hh:mm): 03/11/2011 05:46
Latitude/Longitude: 38.0N 142.9E
Location: NEAR EAST COAST OF HONSHU JAPAN
Magnitude: 7.9

Arrival Time is in UTC
Country Forecast Point Latitude Longitude Arrival Time

Hawaii Nawiliwili 22.0N 159.4W 1256Z 11 Mar 2011
Honolulu 21.2N 157.8W 1314Z 11 Mar 2011
Hilo 19.8N 155.0W 1332Z 11 Mar 2011
Philippines Laoag 18.2N 120.5E 1013Z 11 Mar 2011
San Fernando 16.7N 120.2E 1032Z 11 Mar 2011
Palanan 17.1N 122.6E 0953Z 11 Mar 2011
Manila 14.7N 120.8E 1149Z 11 Mar 2011
Legaspi 13.2N 123.8E 1035Z 11 Mar 2011
Davao 6.8N 125.7E 1048Z 11 Mar 2011
Iloilo 10.7N 122.5E 1208Z 11 Mar 2011
Puerto Princesa 9.8N 118.8E 1228Z 11 Mar 2011
Zamboanga 6.9N 122.1E 1133Z 11 Mar 2011
Taiwan Hualien 24.0N 121.6E 0931Z 11 Mar 2011
Japan Okinawa 26.2N 127.8E 0847Z 11 Mar 2011
Shimizu 32.8N 133.0E 0752Z 11 Mar 2011
Katsuura 35.0N 140.3E 0630Z 11 Mar 2011
Kushiro 42.9N 144.3E 0640Z 11 Mar 2011
Hachinohe 40.5N 141.7E 0645Z 11 Mar 2011
Vietnam Qui Nhon 13.7N 109.3E 1215Z 11 Mar 2011
Vinh 18.7N 105.8E 1434Z 11 Mar 2011
Bac Lieu 9.2N 105.8E 1703Z 11 Mar 2011
Indonesia Geme 4.6N 126.8E 1046Z 11 Mar 2011
Berebere 2.5N 128.7E 1056Z 11 Mar 2011
Patani 0.4N 128.8E 1127Z 11 Mar 2011
Manado 1.6N 124.9E 1128Z 11 Mar 2011
Sorong 0.8S 131.1E 1132Z 11 Mar 2011
Manokwari 0.8S 134.2E 1119Z 11 Mar 2011
Warsa 0.6S 135.8E 1112Z 11 Mar 2011
Tarakan 3.3N 117.6E 1241Z 11 Mar 2011
Jayapura 2.4S 140.8E 1135Z 11 Mar 2011
Singkawang 1.0N 108.8E 1856Z 11 Mar 2011
Pangkalpinang 2.0S 106.2E 2329Z 11 Mar 2011
Belau Malakal 7.3N 134.5E 1014Z 11 Mar 2011
Yap Yap Is. 9.5N 138.1E 0945Z 11 Mar 2011
China Hong Kong 22.3N 114.3E 1321Z 11 Mar 2011
Guam Guam 13.5N 144.7E 0910Z 11 Mar 2011
N. Marianas Saipan 15.3N 145.8E 0853Z 11 Mar 2011
Brunei Muara 5.0N 115.1E 1345Z 11 Mar 2011
Malaysia Sandakan 5.9N 118.1E 1323Z 11 Mar 2011
Bintulu 3.2N 113.0E 1438Z 11 Mar 2011
K Terengganu 5.3N 103.2E 1955Z 11 Mar 2011
Marcus Is. Marcus Is. 24.3N 154.0E 0757Z 11 Mar 2011
Papua New Guine Vanimo 2.6S 141.3E 1136Z 11 Mar 2011
Wewak 3.5S 143.6E 1146Z 11 Mar 2011
Manus Is. 2.0S 147.5E 1123Z 11 Mar 2011
Kavieng 2.5S 150.7E 1122Z 11 Mar 2011
Madang 5.2S 145.8E 1211Z 11 Mar 2011
Rabaul 4.2S 152.3E 1142Z 11 Mar 2011
Kieta 6.1S 155.6E 1206Z 11 Mar 2011
Amun 6.0S 154.7E 1206Z 11 Mar 2011
Lae 6.8S 147.0E 1249Z 11 Mar 2011
Port Moresby 9.3S 146.9E 1412Z 11 Mar 2011
Chuuk Chuuk Is. 7.4N 151.8E 1000Z 11 Mar 2011
Russia Urup Is 46.1N 150.5E 0715Z 11 Mar 2011
Petropavlovsk 53.2N 159.6E 0822Z 11 Mar 2011
Severo Kurilsk 50.8N 156.1E 0831Z 11 Mar 2011
Ust Kamchatsk 56.1N 162.6E 0844Z 11 Mar 2011
Mednny Is 54.7N 167.4E 0845Z 11 Mar 2011
Pohnpei Pohnpei Is. 7.0N 158.2E 1015Z 11 Mar 2011
Marshall Is. Eniwetok 11.4N 162.3E 1000Z 11 Mar 2011
Kwajalein 8.7N 167.7E 1044Z 11 Mar 2011
Majuro 7.1N 171.4E 1115Z 11 Mar 2011
Wake Is. Wake Is. 19.3N 166.6E 0924Z 11 Mar 2011
Kosrae Kosrae Is. 5.5N 163.0E 1043Z 11 Mar 2011
Solomon Is. Falamae 7.4S 155.6E 1214Z 11 Mar 2011
Panggoe 6.9S 157.2E 1221Z 11 Mar 2011
Munda 8.4S 157.2E 1232Z 11 Mar 2011
Ghatere 7.8S 159.2E 1247Z 11 Mar 2011
Auki 8.8S 160.6E 1308Z 11 Mar 2011
Honiara 9.3S 160.0E 1311Z 11 Mar 2011
Kirakira 10.4S 161.9E 1317Z 11 Mar 2011
Nauru Nauru 0.5S 166.9E 1146Z 11 Mar 2011
Kiribati Tarawa Is. 1.5N 173.0E 1200Z 11 Mar 2011
Kanton Is. 2.8S 171.7W 1328Z 11 Mar 2011
Christmas Is. 2.0N 157.5W 1441Z 11 Mar 2011
Malden Is. 3.9S 154.9W 1516Z 11 Mar 2011
Flint Is. 11.4S 151.8W 1611Z 11 Mar 2011
Midway Is. Midway Is. 28.2N 177.4W 1025Z 11 Mar 2011
Vanuatu Esperitu Santo 15.1S 167.3E 1403Z 11 Mar 2011
Vanaatu Anatom Is. 20.2S 169.9E 1456Z 11 Mar 2011
Howland-baker Howland Is. 0.6N 176.6W 1242Z 11 Mar 2011
Tuvalu Funafuti Is. 7.9S 178.5E 1329Z 11 Mar 2011
Johnston Is. Johnston Is. 16.7N 169.5W 1201Z 11 Mar 2011
Australia Cairns 16.7S 145.8E 1500Z 11 Mar 2011
Brisbane 27.2S 153.3E 1607Z 11 Mar 2011
Sydney 33.9S 151.4E 1650Z 11 Mar 2011
Mackay 21.1S 149.3E 1722Z 11 Mar 2011
Gladstone 23.8S 151.4E 1733Z 11 Mar 2011
Hobart 43.3S 147.6E 1822Z 11 Mar 2011
New Caledonia Noumea 22.3S 166.5E 1523Z 11 Mar 2011
Tokelau Nukunonu Is. 9.2S 171.8W 1408Z 11 Mar 2011
Wallis-futuna Wallis Is. 13.2S 176.2W 1425Z 11 Mar 2011
Palmyra Is. Palmyra Is. 6.3N 162.5W 1341Z 11 Mar 2011
Samoa Apia 13.8S 171.7W 1444Z 11 Mar 2011
American Samoa Pago Pago 14.3S 170.7W 1451Z 11 Mar 2011
Fiji Suva 18.1S 178.4E 1524Z 11 Mar 2011
Jarvis Is. Jarvis Is. 0.4S 160.1W 1425Z 11 Mar 2011
Cook Islands Pukapuka Is. 10.8S 165.9W 1451Z 11 Mar 2011
Penryn Is. 8.9S 157.8W 1523Z 11 Mar 2011
Rarotonga 21.2S 159.8W 1625Z 11 Mar 2011
Niue Niue Is. 19.0S 170.0W 1525Z 11 Mar 2011
Tonga Nukualofa 21.0S 175.2W 1551Z 11 Mar 2011
Singapore Singapore 1.2N 103.8E 2144Z 11 Mar 2011
Kermadec Is Raoul Is. 29.2S 177.9W 1640Z 11 Mar 2011
New Zealand North Cape 34.4S 173.3E 1710Z 11 Mar 2011
Gisborne 37.8S 176.7E 1803Z 11 Mar 2011
Milford Sound 44.5S 167.7E 1822Z 11 Mar 2011
Auckland(w) 37.1S 174.2E 1809Z 11 Mar 2011
East Cape 36.2S 175.1E 1806Z 11 Mar 2011
New Plymouth 39.0S 174.2E 1844Z 11 Mar 2011
Napier 39.5S 177.0E 1834Z 11 Mar 2011
Westport 41.7S 171.5E 1913Z 11 Mar 2011
Auckland(e) 36.7S 175.0E 1900Z 11 Mar 2011
Bluff 46.6S 168.3E 1928Z 11 Mar 2011
Wellington 41.2S 174.7E 1906Z 11 Mar 2011
Nelson 41.2S 173.3E 1959Z 11 Mar 2011
Lyttelton 43.5S 172.8E 1945Z 11 Mar 2011
Dunedin 45.8S 170.7E 2019Z 11 Mar 2011
Fr. Polynesia Papeete 17.5S 149.6W 1703Z 11 Mar 2011
Hiva Oa 10.0S 139.0W 1741Z 11 Mar 2011
Rikitea 23.1S 135.0W 1911Z 11 Mar 2011
Cambodia Sihanoukville 10.7N 103.5E 2355Z 11 Mar 2011
Thailand Nk Si Thammarat 8.7N 100.0E 0014Z 12 Mar 2011
Pra Khiri Khan 11.7N 99.8E 0201Z 12 Mar 2011
Mexico Ensenada 31.8N 116.8W 1646Z 11 Mar 2011
Punta Abreojos 26.7N 113.6W 1729Z 11 Mar 2011
Cabo San Lucas 22.8N 110.0W 1810Z 11 Mar 2011
Socorro 18.8N 111.0W 1819Z 11 Mar 2011
Mazatlan 23.2N 106.5W 1856Z 11 Mar 2011
Manzanillo 19.0N 104.3W 1920Z 11 Mar 2011
Acapulco 16.8N 100.0W 1959Z 11 Mar 2011
Puerto Madero 14.7N 92.5W 2128Z 11 Mar 2011
Pitcairn Pitcairn Is. 25.1S 130.1W 1958Z 11 Mar 2011
Antarctica Cape Adare 71.0S 170.0E 2217Z 11 Mar 2011
Thurston Is. 71.8S 100.0W 0108Z 12 Mar 2011
Chile Easter Is. 27.1S 109.4W 2251Z 11 Mar 2011
Golfo De Penas 47.1S 74.9W 0312Z 12 Mar 2011
Corral 39.8S 73.5W 0349Z 12 Mar 2011
Talcahuano 36.7S 73.1W 0356Z 12 Mar 2011
Valparaiso 33.0S 71.6W 0334Z 12 Mar 2011
Puerto Williams 54.8S 68.2W 0433Z 12 Mar 2011
Iquique 20.2S 70.1W 0245Z 12 Mar 2011
Arica 18.5S 70.3W 0245Z 12 Mar 2011
Coquimbo 29.8S 71.3W 0321Z 12 Mar 2011
Antofagasta 23.5S 70.5W 0256Z 12 Mar 2011
Punta Arenas 53.8S 71.7W 0448Z 12 Mar 2011
Caldera 27.0S 70.8W 0311Z 12 Mar 2011
Puerto Montt 41.5S 72.8W 0605Z 12 Mar 2011
Guatemala Sipicate 13.9N 91.2W 2140Z 11 Mar 2011
El Salvador Acajutla 13.5N 89.8W 2154Z 11 Mar 2011
Costa Rica Cabo San Elena 10.9N 86.0W 2217Z 11 Mar 2011
Puerto Quepos 9.4N 84.2W 2238Z 11 Mar 2011
Cabo Matapalo 8.4N 83.3W 2241Z 11 Mar 2011
Nicaragua Corinto 12.5N 87.2W 2222Z 11 Mar 2011
Puerto Sandino 12.2N 86.8W 2224Z 11 Mar 2011
San Juan Dl Sur 11.2N 85.9W 2231Z 11 Mar 2011
Honduras Amapala 13.2N 87.6W 2245Z 11 Mar 2011
Panama Punta Burica 8.0N 82.8W 2251Z 11 Mar 2011
Punta Mala 7.5N 79.8W 2341Z 11 Mar 2011
Puerto Pina 7.3N 78.2W 2347Z 11 Mar 2011
Balboa Hts. 8.8N 79.7W 0113Z 12 Mar 2011
Ecuador Baltra Is. 0.5S 90.2W 2306Z 11 Mar 2011
Esmereldas 1.2N 79.8W 0007Z 12 Mar 2011
La Libertad 2.2S 81.2W 0031Z 12 Mar 2011
Colombia Bahia Solano 6.3N 77.5W 2354Z 11 Mar 2011
Tumaco 1.8N 78.9W 0016Z 12 Mar 2011
Buenaventura 3.8N 77.2W 0028Z 12 Mar 2011
Peru Talara 4.6S 81.5W 0032Z 12 Mar 2011
La Punta 12.1S 77.2W 0141Z 12 Mar 2011
Chimbote 9.0S 78.8W 0142Z 12 Mar 2011
Pimental 6.9S 80.0W 0151Z 12 Mar 2011
San Juan 15.3S 75.2W 0156Z 12 Mar 2011
Mollendo 17.2S 72.0W 0226Z 12 Mar 2011

Latest Warning Message


ZCZC
WEHW40 PHEB 110831
TSUHWX

HIZ001>003-005>009-012>014-016>021-023>026-111031-
/O.CON.PHEB.TS.W.0001.000000T0000Z-000000T0000Z/

BULLETIN
TSUNAMI MESSAGE NUMBER 4
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI 1030 PM HST THU MAR 10 2011

TO - CIVIL DEFENSE IN THE STATE OF HAWAII

SUBJECT - TSUNAMI WARNING SUPPLEMENT

A TSUNAMI WARNING CONTINUES IN EFFECT FOR THE STATE OF HAWAII.
NOTE REVISED ESTIMATED TIME OF ARRIVAL IN HAWAII

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

ORIGIN TIME - 0746 PM HST 10 MAR 2011
COORDINATES - 38.3 NORTH 142.4 EAST
LOCATION - NEAR EAST COAST OF HONSHU JAPAN
MAGNITUDE - 8.9 MOMENT

MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY

GAUGE LOCATION LAT LON TIME AMPL PER
------------------- ----- ------ ----- --------------- -----
TOSASHIMIZU SHIKOKU 32.8N 133.0E 0752Z 0.94M / 3.1FT 72MIN
DART 21413 30.5N 152.1E 0659Z 0.76M / 2.5FT 32MIN
HANASAKI HOKKAIDO J 43.3N 145.6E 0657Z 2.79M / 9.2FT 76MIN
DART 21401 42.6N 152.6E 0643Z 0.67M / 2.2FT 40MIN
DART 21418 38.7N 148.7E 0619Z 1.08M / 3.5FT 06MIN

LAT - LATITUDE (N-NORTH, S-SOUTH)
LON - LONGITUDE (E-EAST, W-WEST)
TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME) AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.

NOTE - DART MEASUREMENTS ARE FROM THE DEEP OCEAN AND THEY
ARE GENERALLY MUCH SMALLER THAN WOULD BE COASTAL
MEASUREMENTS AT SIMILAR LOCATIONS.

EVALUATION

A TSUNAMI HAS BEEN GENERATED THAT COULD CAUSE DAMAGE ALONG COASTLINES OF ALL ISLANDS IN THE STATE OF HAWAII. URGENT ACTION SHOULD BE TAKEN TO PROTECT LIVES AND PROPERTY.

A TSUNAMI IS A SERIES OF LONG OCEAN WAVES. EACH INDIVIDUAL WAVE CREST CAN LAST 5 TO 15 MINUTES OR MORE AND EXTENSIVELY FLOOD COASTAL AREAS. THE DANGER CAN CONTINUE FOR MANY HOURS AFTER THE INITIAL WAVE AS SUBSEQUENT WAVES ARRIVE. TSUNAMI WAVE HEIGHTS CANNOT BE PREDICTED AND THE FIRST WAVE MAY NOT BE THE LARGEST.
TSUNAMI WAVES EFFICIENTLY WRAP AROUND ISLANDS. ALL SHORES ARE AT RISK NO MATTER WHICH DIRECTION THEY FACE. THE TROUGH OF A TSUNAMI WAVE MAY TEMPORARILY EXPOSE THE SEAFLOOR BUT THE AREA WILL QUICKLY FLOOD AGAIN. EXTREMELY STRONG AND UNUSUAL NEARSHORE CURRENTS CAN ACCOMPANY A TSUNAMI. DEBRIS PICKED UP AND CARRIED BY A TSUNAMI AMPLIFIES ITS DESTRUCTIVE POWER. SIMULTANEOUS HIGH TIDES OR HIGH SURF CAN SIGNIFICANTLY INCREASE THE TSUNAMI HAZARD.

THE ESTIMATED ARRIVAL TIME IN HAWAII OF THE FIRST TSUNAMI WAVE IS

0307 AM HST FRI 11 MAR 2011

MESSAGES WILL BE ISSUED HOURLY OR SOONER AS CONDITIONS WARRANT.

Comments

Popular posts from this blog

Family Planning TVC 2014

Is Piolo Pascual Gay?

Philippine Business Monopolies